Dual/Joint Degree Transfer Agreement
Dual/Joint Degree Agreement for the Associate in Science Degree (AS) in Criminal Justice - Dual/Joint with John Jay
Transfer Major: Bachelor of Science (BS) - Criminal Justice
Transfer College: John Jay College, CUNY
Office of Admissions
524 West 59th Street, L.64
New York, NY 10019
(212) 237-8863
Effective Date: Fall 2008
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: minimum 45, maximum 60
Admissions Requirements
- Application Required: An application is not required if student is enrolled in this major.
- Degree Requirement: Completed Associate of Science degree (AS) in Criminal Justice at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | John Jay College, CUNY | ||||
---|---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded | |
ENGL-101: English Composition I | 3 | ENG 101: College Composition I | ENG 101: College Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 102: College Composition II | ENG 102: College Composition II | 3 | 3 |
MA-119: College Algebra* | 3 | MAT 115: College Algebra | MAT 115: College Algebra | 3 | 3 |
Life & Physical Sciences: (Select one course) | 3-4*** | Life & Physical Sciences | Life & Physical Sciences | 3-4 | 3-4 |
World Cultures & Global Issues: (Select one course) | 3 | World Cultures & Global Issues | World Cultures & Global Issues | 3 | 3 |
U.S. Experience in Its Diversity, Recommended: PLSC-101 | 3 | U.S. Experience in Its Diversity | U.S. Experience in Its Diversity | 3 | 3 |
Creative Expression: (Select one course) | 3 | Creative Expression | Creative Expression | 3 | 3 |
Individual & Society, Recommended: SOCY-101 or PHIL-101 | 3 | Individual & Society | Individual & Society | 3 | 3 |
Scientific World: (Select one course) | 3 | Scientific World | Scientific World | 3 | 3 |
Flexible Core (Select one course from 2A, 2B, 2C, 2D or 2E) | 3 | Flexible Core | Flexible Core | 3 | 3 |
Subtotal | 30-31*** | Subtotal | 30-31 |
Requirements for the Major
Queensborough Community College | John Jay College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
CRIM-101: Introduction to the American Criminal Justice System | 3 | CJBS 101: Introduction to the American Criminal Justice System | 3 | 3 |
CRIM-106: Introduction to Criminal Justice Research | 1 | Elective Credit | 1 | 1 |
CRIM-202: Corrections & Sentencing | 3 | COR 101: Introduction to Corrections | 3 | 3 |
CRIM-203: Criminal Law | 3 | LAW 209: Criminal Law | 3 | 3 |
CRIM-201: Policing or CRIM-204: Crime & Justice in the Urban Community | 3 | See notes below | 3 | 3 |
CRIM-205: Criminology | 3 | SOC 203: Criminology | 3 | 3 |
Subtotal | 16 | Subtotal | 16 |
Concentration in
Queensborough Community College | John Jay College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Check Transfer Explorer for the Equivalencies | ||||
Subtotal | Subtotal |
Additional Requirements for the Major
Queensborough Community College | ||||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Foreign Language | 6-8 | Foreign Language | 6-8 | 6-8 |
MA-336: Statistics* | 3 | STA 250: Principles and Methods of Statistics | 3 | 3 |
Laboratory Science: BI-132, BI-171; CH-102, CH-111, CH-122, ET-842, or PH-112** | 0-1 | Laboratory Science | 0-1 | 0-1 |
Subtotal | 10-12 | Subtotal | 10-12 |
Electives
Queensborough Community College | John Jay College, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Free electives: Students are recommended to take SOCY-240 | 1-4 | See note below | 1-4 | 1-4 |
Subtotal | 1-4 | Subtotal | 1-4 |
Total Credits Completed and Awarded
Queensborough Community College | John Jay College, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- *Students who are exempt from or placed out of MA-119: College Algebra are required to take MA-336: Statistics and must take CRIM-201 or CRIM-204 to fulfill the Major Requirements.
- **Laboratory science elective required for students who do not take STEM Variant in Required Core 1C.
- ***The credit range accounts for STEM Variant in 1C.
- CRIM-201 transfers to John Jay College as PSC 101.
- CRIM-204 transfers to John Jay College as Elective Credit.
- SOC-240 transfers to John Jay College as Elective Credit.
DISCLAIMER: Meeting admission requirements into the transfer institution is required to take advantage of this agreement. The final responsibility for successful transfer rests with the student. The information posted on this website is designed to assist students in obtaining the most accurate transfer-related information possible. However, this information is subject to change without notice, which may subsequently impact admission to a transfer college or university.