Degree Transfer Agreement
Transfer Agreement for the Associate in Applied Science Degree (AAS) in Architectural Technology
Transfer Major: Bachelor of Technology (BTech) - Architectural Technology
Transfer College: NYC College of Technology, CUNY
Office of Admissions
300 Jay Street
Namm Hall, NG-17
Brooklyn, NY 11201
(718) 260-5500
Effective Date: Fall 2014
Total transfer credits granted towards the Bachelor's degree: 59
Total additional credits needed at this senior college for the Bachelor's degree: 64
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Applied Science degree (AAS) in Architectural Technology at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Required
Notes:
- Portfolio of Architectural related drawing and design work is required.
- Transfer students are initially accepted into the BTech degree and must apply for admission into the B'Arch degree per the programmatic process described in the college catalogue.
- Total additional credits required to complete B-Tech degree at New York City College of Technology is 64.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | NYC College of Technology, CUNY | ||||
---|---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded | |
ENGL-101: English Composition I | 3 | ENG 1101: English Composition I | ENG 1101: English Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENG 1121: English Composition II | ENG 1121: English Composition II | 3 | 3 |
MA-114: College Algebra & Trigonometry for Technical Students* | 4 | MAT 1275: College Algebra & Trigonometry | MAT 1275: College Algebra & Trigonometry | 4 | 4 |
PH-201: General Physics I* | 4 | PHYS 1433: General Physics I | PHYS 1433: General Physics I | 4 | 4 |
Flexible Core: History or Social Science: (2 courses) | 6 | Flexible Core | Flexible Core | 6 | 6 |
Subtotal | 20 | Subtotal | 20 |
Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
TECH-100: Introduction to Engineering & Technology AND ARCH-125: Surveying & Site Planning | 1+3 | ARCH 1101: Introduction to Architecture and ARCH 1250: Site Planning | 2+2 | 4 |
ARCH-111: Architectural Design I AND ARCH-119: Visualization I | 3+2 | ARCH 1112: Architectural Design I: (Design Foundations I and Visual Studies I) | 5 | 5 |
ARCH-113: Building Technology I | 3 | ARCH 1231: Building Technology I | 3 | 3 |
ARCH-121: Architectural Design II AND ARCH-129: Visualization II AND ARCH-231: Architectural Design III | 4+2+4 | ARCH 1212: Architectural Design II (Design Foundations II & Visual Studies II) AND ARCH 2312: Architectural Design III | 5+5 | 10 |
ARCH-123: Building Technology II | 3 | ARCH 2331: Building Technology II | 3 | 3 |
ARCH-237: Environmental Systems | 3 | ARCH 3670: Building Systems | 3 | 3 |
ARCH-241: Advanced Architectural Modeling | 3 | ARCH 4709: Advanced 3D Modeling & Rendering (Architectural Elective) | 3 | 3 |
ARCH-248: Structures I | 3 | ARCH 2481: Structures II | 3 | 3 |
MT-341: Applied Mechanics | 3 | ARCH 2381: Structures I | 2 | 2 |
MT-345: Strengths of Materials | 3 | ARCH 3631: Advanced Material Workshop (Architectural Elective) | 3 | 3 |
Subtotal | 40 | Subtotal | 39 |
Total Credits Completed and Awarded
Queensborough Community College | NYC College of Technology, CUNY | ||
---|---|---|---|
Total | 60 | Total | 59 |
Additional Notes:
Active Articulation Agreement Notes:
- *Students may substitute MA-440 or MA-441 for MA-114. Students planning to pursue a BS Arch/M Arch or B. Arch should take PH-201 and MA-441.
DISCLAIMER: Meeting admission requirements into the transfer institution is required to take advantage of this agreement. The final responsibility for successful transfer rests with the student. The information posted on this website is designed to assist students in obtaining the most accurate transfer-related information possible. However, this information is subject to change without notice, which may subsequently impact admission to a transfer college or university.