Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Criminal Justice
Transfer Major: Bachelor of Science (BS) - Criminal Justice
Transfer College: Molloy University
Undergraduate Admissions
1000 Hempstead Avenue
Wilbur Arts Center, Room 226
Rockville Centre, New York 11571
(516) 323-4000
Effective Date: Fall 2022
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Criminal Justice at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Student must be accepted as a transfer student at Molloy University.
- Upon transfer, students must declare a major in Criminal Justice at Molloy University.
- It is the responsibility of the incoming transfer student to check the current requirements for the B.S. in Criminal Justice at Molloy University. The student is required to follow the requirements in effect at the time of his or her entrance to Molloy University even if they are different from what are found in this agreement.
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | Molloy University | ||||
---|---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded | |
ENGL-101: English Composition I | 3 | ENG 1110: English Composition | ENG 1110: English Composition | 3 | 3 |
ENGL-102: English Composition II | 3 | Molloy Languages or Literature | Molloy Languages or Literature | 3 | 3 |
MA-119: College Algebra* | 3 | MAT 1160: College Algebra and Trigonometry | MAT 1160: College Algebra and Trigonometry | 3 | 3 |
Life and Physical Sciences (Select one course from 1C)** | 3-4*** | Science General Education Requirement | Science General Education Requirement | 3-4 | 4 |
World Cultures and Global Issues (Select one course from 2A) | 3 | General Education Requirement | General Education Requirement | 3 | 3 |
U.S. Experience in its Diversity: Recommended: PLSC-101: American Government and Politics (Select one course from 2B) | 3 | POL 1010: American National Government | POL 1010: American National Government | 3 | 3 |
Creative Expression (Select one course from 2C) | 3 | General Education Requirement | General Education Requirement | 3 | 3 |
Individual and Society: Recommended: SOCY-101: Sociology, Other Option: PHIL-101: Introduction to Philosophy | 3 | SOC 1010: Introductory Sociology OR PHI 1000: Philosophy: The Pursuit of Wisdom | SOC 1010: Introductory Sociology OR PHI 1000: Philosophy: The Pursuit of Wisdom | 3 | 3 |
Scientific World (Select one course from 2E) | 3 | General Education Requirement | General Education Requirement | 3 | 3 |
Additional Flex Core Course (Select one course) | 3 | General Education Requirement | General Education Requirement | 3 | 3 |
Subtotal | 30-31 | Subtotal | 31 |
Requirements for the Major
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
CRIM-101: Intro to the American Justice System | 3 | CRJ 1010: Foundations of Justice | 3 | 3 |
CRIM-106: Introduction to Criminal Justice Research | 1 | Elective | 1 | 1 |
CRIM-202: Corrections and Sentencing | 3 | CRJ 2630: Corrections: Philosophies, Methods and Programs | 3 | 3 |
CRIM-203: Criminal Law | 3 | CRJ 2800: Criminal Law | 3 | 3 |
CRIM-201: Policing OR CRIM-204: Crime and Justice in the Urban Community | 3 | CRJ 2400: Police OR CRJ MAJR | 3 | 3 |
CRIM-205: Criminology | 3 | CRJ 2030: Theories of Crime | 3 | 3 |
Subtotal | 16 | Subtotal | 16 |
Additional Requirements for the Major
Queensborough Community College | ||||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Choose two Foreign Language courses (Two sequential courses required, with level and sequence determined by the Foreign Languages & Literature department placement.) | 6-8 | Language General Education | 6-8 | 6-8 |
MA-336: Statistics* | 3 | MAT 1150A: Elementary Statistics | 3 | 3 |
Laboratory Science**: BI-132, BI-171, CH-102, CH-111, CH-121, ET-842 or PH-112 | 0-1 | To be evaluated upon transfer | 0-1 | 0-1 |
Subtotal | 9-12 | Subtotal | 9-12 |
Electives
Queensborough Community College | Molloy University | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
Free Electives: Recommended: SOCY-240: Racial and Ethnic Relations | 1-4 | To be evaluated upon transfer (SOC 3310: Race and Ethnic Relations) | 1-4 | 1-4 |
Subtotal | 1-4 | Subtotal | 1-4 |
Total Credits Completed and Awarded
Queensborough Community College | Molloy University | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
*Students who are exempt from or placed out of MA-119 College Algebra are required to take MA-336: Statistics and must take CRIM-201 or CRIM-204 to fulfil the Major Requirements.
**Laboratory Science elective required for students who do not take STEM Variant in Required Core 1C.
***The credit range accounts for STEM Variant in 1C.
DISCLAIMER: Meeting admission requirements into the transfer institution is required to take advantage of this agreement. The final responsibility for successful transfer rests with the student. The information posted on this website is designed to assist students in obtaining the most accurate transfer-related information possible. However, this information is subject to change without notice, which may subsequently impact admission to a transfer college or university.