Degree Transfer Agreement
Transfer Agreement for the Associate in Science Degree (AS) in Liberal Arts and Sciences (Mathematics and Sciences)
Transfer Major: Bachelor of Science (BS) - Applied Mathematics
Transfer College: NYC College of Technology, CUNY
Office of Admissions
300 Jay Street
Namm Hall, NG-17
Brooklyn, NY 11201
(718) 260-5500
Effective Date: Fall 2017
Total transfer credits granted towards the Bachelor's degree: 60
Total additional credits needed at this senior college for the Bachelor's degree: 60-63
Admissions Requirements
- Application Required: Yes
- Degree Requirement: Completed Associate of Science degree (AS) in Mathematics and Science at QCC
- Minimum CUM GPA: 2.0
- Audition/Portfolio: Not applicable
Notes:
- Grade of C or better in all Mathematics courses.
- Grade of C or better in English composition, its equivalent, or a higher-level English course.
- Students transferring to City Tech's Applied Math Program should take MA-442 (City Tech equivalent is MAT 1575), MA-443 (City Tech equivalent is MAT 2675) and MA-451 (City Tech equivalent is MAT 2680).
Additional Notes: All students must successfully complete two (2) writing-intensive classes (designated "WI") at Queensborough Community College to fulfill degree requirements.
General Education Requirements
Queensborough Community College | NYC College of Technology, CUNY | ||||
---|---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded | |
ENGL-101: English Composition I | 3 | ENG 1101: English Composition I | ENG 1101: English Composition I | 3 | 3 |
ENGL-102: English Composition II | 3 | ENGL 1121: English Composition II | ENGL 1121: English Composition II | 3 | 3 |
Math and Quantitative Reasoning (MA 400 or higher required) | 4 | Math and Quantitative Reasoning** | Math and Quantitative Reasoning** | 4 | 4 |
Life & Physical Sciences: Select one from BI-201, CH-151, PH-301 or PH-311, or PH-411 | 4 | Life & Physical Sciences | Life & Physical Sciences | 4 | 4 |
World Cultures & Global Issues (select one from HI-110 (or higher), SOCY-101 (or higher)) | 3 | World Cultures & Global Issues | World Cultures & Global Issues | 3 | 3 |
US Experiences in Its Diversity: SP-211: Speech Communication | 3 | COMM 1330 Public Speaking | COMM 1330 Public Speaking | 3 | 3 |
Creative Expression: (Select one from 2C) | 3 | Creative Expression | Creative Expression | 3 | 3 |
Individual & Society: (Select one from: HI-110 (or higher), SOCY-101 (or higher)) | 3 | Individual & Society | Individual & Society | 3 | 3 |
Scientific World (See note below) | 4 | Scientific World | Scientific World | 4 | 4 |
One Additional Flex Core Course (See note below) | 4 | Flex Core Course | Flex Core Course | 4 | 4 |
Subtotal | 34 | Subtotal | 34 |
Requirements for the Major
Queensborough Community College | NYC College of Technology, CUNY | |||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
MA-441: Analytic Geometry and Calculus I | 4 | MAT 1475 Calculus I | 4 | 4 |
MA-442: Analytic Geometry and Calculus II | 4 | MAT 1575 Calculus II | 4 | 4 |
MA-443: Analytic Geometry | 4 | MAT 2675 Calculus III | 4 | 4 |
MA-451: Ordinary Differential Equations | 4 | MAT 2680 Diff Equations AND one elective credit (can be used towards College Option Requirement) | 3+1 | 4 |
CS-101: Algorithmic Problem Solving I | 4 | CST 2043: Intro C++Lang. Prog. I AND one elective credit (can be used towards college option requirement) | 3+1 | 4 |
CS-203: Algorithmic Problem Solving II | 4 | CST 3503: C++ Programming I AND one elective credit (can be used towards college option requirement) | 3+1 | 4 |
Subtotal | 24 | Subtotal | 24 |
Additional Requirements for the Major
Queensborough Community College | ||||
---|---|---|---|---|
Course Number & Title | Credits | Course Number & Title | Credits | Credits Awarded |
HE-101: Introduction to Health Education* | 1 | Elective Credit | 1 | 1 |
One credit in PE-400 or PE-500 series or one course from DAN-100 series (one credit course only) | 1 | Elective Credit | 1 | 1 |
Subtotal | 2 | Subtotal | 2 |
Total Credits Completed and Awarded
Queensborough Community College | NYC College of Technology, CUNY | ||
---|---|---|---|
Total | 60 | Total | 60 |
Additional Notes:
Active Articulation Agreement Notes:
- Note: Select one from BI-201, CH-151 (or higher), MA-443, MA-451, MA-461, CS-101, CS-203, PH-301 or PH-311, PH-411.
- *HE-102 may be substituted for HE-101.
- **MA-440 transfers to New York City College of Technology as MAT 1375.
DISCLAIMER: Meeting admission requirements into the transfer institution is required to take advantage of this agreement. The final responsibility for successful transfer rests with the student. The information posted on this website is designed to assist students in obtaining the most accurate transfer-related information possible. However, this information is subject to change without notice, which may subsequently impact admission to a transfer college or university.